<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mitja Ribic &#124; ribic.org</title>
	<atom:link href="http://www.ribic.org/feed/?cat=-7" rel="self" type="application/rss+xml" />
	<link>http://www.ribic.org</link>
	<description>home of web &#38; graphic designer Mitja Ribic</description>
	<lastBuildDate>Mon, 03 May 2010 15:27:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>TEDxMaribor</title>
		<link>http://www.ribic.org/2010/01/tedxmaribor/</link>
		<comments>http://www.ribic.org/2010/01/tedxmaribor/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 17:35:14 +0000</pubDate>
		<dc:creator>Mitja Ribic</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://www.ribic.org/?p=401</guid>
		<description><![CDATA[Made a simple website for local TEDx event, TEDxMaribor, which is held on 2.2.2010 in Maribor. Entrance is free of charge and there were 100 tickets that were all gone in about 10 minutes. Quick list of speakers include: Mercedes Lovrečič, psihiatrinja Andrej Detela, fizik in izumitelj, IJS Matjaž Kuntner, biolog Gregor Veble, vodja razvoja [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tedxmaribor.com"><a href="http://www.tedxmaribor.com" target="_blank"><img class="alignnone size-full wp-image-409" title="tedxmaribor2" src="http://www.ribic.org/wp-content/uploads/2010/01/tedxmaribor2.png" alt="" width="385" height="150" /></a></a></p>
<p>Made a simple website for local TEDx event, <a href="http://www.tedxmaribor.com" target="_blank">TEDxMaribor</a>, which is held on 2.2.2010 in Maribor. Entrance is free of charge and there were 100 tickets that were all gone in about 10 minutes.</p>
<p>Quick list of speakers include:</p>
<ul>
<li><strong>Mercedes Lovrečič</strong>, psihiatrinja</li>
<li><strong>Andrej Detela</strong>, fizik in izumitelj, IJS</li>
<li><strong>Matjaž Kuntner</strong>, biolog</li>
<li><strong>Gregor Veble</strong>, vodja razvoja v podjetju Pipistrel</li>
<li><strong>Matjaž Kek</strong>, nogometni selektor</li>
<li><strong>Mitja Jermol</strong>, vodja Centra za prenos znanja, IJS</li>
<li><strong>Iztok Kramberger</strong>, raziskovalec, FERI</li>
<li><strong>Miloš Horvat</strong>, fotograf</li>
</ul>
<p>Running on WordPress, registration &amp; event management by Eventbrite.</p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=TEDxMaribor&amp;link=http://www.ribic.org/2010/01/tedxmaribor/&amp;notes=%0D%0A%0D%0AMade%20a%20simple%20website%20for%20local%20TEDx%20event%2C%20TEDxMaribor%2C%20which%20is%20held%20on%202.2.2010%20in%20Maribor.%20Entrance%20is%20free%20of%20charge%20and%20there%20were%20100%20tickets%20that%20were%20all%20gone%20in%20about%2010%20minutes.%0D%0A%0D%0AQuick%20list%20of%20speakers%20include%3A%0D%0A%0D%0A%09Mercedes%20Lovre%C4%8Di%C4%8D%2C%20psihiatrinja%0D%0A%09Andrej%20Detela%2C%20fizik%20in%20izumitel&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=TEDxMaribor&amp;link=http://www.ribic.org/2010/01/tedxmaribor/&amp;notes=%0D%0A%0D%0AMade%20a%20simple%20website%20for%20local%20TEDx%20event%2C%20TEDxMaribor%2C%20which%20is%20held%20on%202.2.2010%20in%20Maribor.%20Entrance%20is%20free%20of%20charge%20and%20there%20were%20100%20tickets%20that%20were%20all%20gone%20in%20about%2010%20minutes.%0D%0A%0D%0AQuick%20list%20of%20speakers%20include%3A%0D%0A%0D%0A%09Mercedes%20Lovre%C4%8Di%C4%8D%2C%20psihiatrinja%0D%0A%09Andrej%20Detela%2C%20fizik%20in%20izumitel&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D+via+%40Shareaholic&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=TEDxMaribor&amp;link=http://www.ribic.org/2010/01/tedxmaribor/&amp;notes=%0D%0A%0D%0AMade%20a%20simple%20website%20for%20local%20TEDx%20event%2C%20TEDxMaribor%2C%20which%20is%20held%20on%202.2.2010%20in%20Maribor.%20Entrance%20is%20free%20of%20charge%20and%20there%20were%20100%20tickets%20that%20were%20all%20gone%20in%20about%2010%20minutes.%0D%0A%0D%0AQuick%20list%20of%20speakers%20include%3A%0D%0A%0D%0A%09Mercedes%20Lovre%C4%8Di%C4%8D%2C%20psihiatrinja%0D%0A%09Andrej%20Detela%2C%20fizik%20in%20izumitel&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=TEDxMaribor&amp;link=http://www.ribic.org/2010/01/tedxmaribor/&amp;notes=%0D%0A%0D%0AMade%20a%20simple%20website%20for%20local%20TEDx%20event%2C%20TEDxMaribor%2C%20which%20is%20held%20on%202.2.2010%20in%20Maribor.%20Entrance%20is%20free%20of%20charge%20and%20there%20were%20100%20tickets%20that%20were%20all%20gone%20in%20about%2010%20minutes.%0D%0A%0D%0AQuick%20list%20of%20speakers%20include%3A%0D%0A%0D%0A%09Mercedes%20Lovre%C4%8Di%C4%8D%2C%20psihiatrinja%0D%0A%09Andrej%20Detela%2C%20fizik%20in%20izumitel&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=TEDxMaribor&amp;link=http://www.ribic.org/2010/01/tedxmaribor/&amp;notes=%0D%0A%0D%0AMade%20a%20simple%20website%20for%20local%20TEDx%20event%2C%20TEDxMaribor%2C%20which%20is%20held%20on%202.2.2010%20in%20Maribor.%20Entrance%20is%20free%20of%20charge%20and%20there%20were%20100%20tickets%20that%20were%20all%20gone%20in%20about%2010%20minutes.%0D%0A%0D%0AQuick%20list%20of%20speakers%20include%3A%0D%0A%0D%0A%09Mercedes%20Lovre%C4%8Di%C4%8D%2C%20psihiatrinja%0D%0A%09Andrej%20Detela%2C%20fizik%20in%20izumitel&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=TEDxMaribor&amp;link=http%3A%2F%2Fwww.ribic.org%2F2010%2F01%2Ftedxmaribor%2F&amp;notes=%0D%0A%0D%0AMade%20a%20simple%20website%20for%20local%20TEDx%20event%2C%20TEDxMaribor%2C%20which%20is%20held%20on%202.2.2010%20in%20Maribor.%20Entrance%20is%20free%20of%20charge%20and%20there%20were%20100%20tickets%20that%20were%20all%20gone%20in%20about%2010%20minutes.%0D%0A%0D%0AQuick%20list%20of%20speakers%20include%3A%0D%0A%0D%0A%09Mercedes%20Lovre%C4%8Di%C4%8D%2C%20psihiatrinja%0D%0A%09Andrej%20Detela%2C%20fizik%20in%20izumitel&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.ribic.org/2010/01/tedxmaribor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon 100mm/2.8 Macro Lens</title>
		<link>http://www.ribic.org/2009/11/canon-100mm2-8-macro-lens/</link>
		<comments>http://www.ribic.org/2009/11/canon-100mm2-8-macro-lens/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 21:16:27 +0000</pubDate>
		<dc:creator>Mitja Ribic</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.ribic.org/?p=303</guid>
		<description><![CDATA[Some time ago I got a phone call from a friend who was organizing a Final Four handball tournament for eleven year old&#8217;s. He was in desperate need of someone who would take some photos of the event. Since I had some time until late afternoon I thought it would be a great opportunity to [...]]]></description>
			<content:encoded><![CDATA[<p>Some time ago I got a phone call from a friend who was organizing a Final Four handball tournament for eleven year old&#8217;s. He was in desperate need of someone who would take some photos of the event. Since I had some time until late afternoon I thought it would be a great opportunity to test my latest lens, Canon 100mm/2.8 Macro, bought last year in Japan.</p>
<p>I was planning to get there before the opening, to see how&#8217;s the lightning and find some good positions, but unfortunately came there just when they were about to start. Well, they shut the blinds on the windows and turned off half of the main lights so the conditions weren&#8217;t really ideal. But anyway, with ISO at 800 and f2.8 I managed to make some nice shots and was quite happy with the outcome (especially depth of field).</p>
<p>After a long use the lens feels rather heavy but at least you have a feeling that you&#8217;re holding something.</p>
<p>Here are few samples&#8230;</p>
<p><a href="http://www.ribic.org/wp-content/uploads/2009/11/rok1.jpg"><img class="alignnone size-full wp-image-367" title="rok1_sml" src="http://www.ribic.org/wp-content/uploads/2009/11/rok1_sml.jpg" alt="rok1_sml" width="373" height="150" /></a><br />
<a href="http://www.ribic.org/wp-content/uploads/2009/11/rok2.jpg"><img class="alignnone size-full wp-image-368" title="rok2_sml" src="http://www.ribic.org/wp-content/uploads/2009/11/rok2_sml.jpg" alt="rok2_sml" width="373" height="150" /></a><br />
<a href="http://www.ribic.org/wp-content/uploads/2009/11/rok4.jpg"><img class="alignnone size-full wp-image-369" title="rok4_sml" src="http://www.ribic.org/wp-content/uploads/2009/11/rok4_sml.jpg" alt="rok4_sml" width="373" height="150" /></a><br />
<a href="http://www.ribic.org/wp-content/uploads/2009/11/rok6.jpg"><img class="alignnone size-full wp-image-370" title="rok6_sml" src="http://www.ribic.org/wp-content/uploads/2009/11/rok6_sml.jpg" alt="rok6_sml" width="373" height="150" /></a><br />
<a href="http://www.ribic.org/wp-content/uploads/2009/11/rok5.jpg"><img class="alignnone size-full wp-image-371" title="rok5_sml" src="http://www.ribic.org/wp-content/uploads/2009/11/rok5_sml.jpg" alt="rok5_sml" width="373" height="150" /></a></p>
<p>Next time, I&#8217;ll try to make few macro shots. I played once with additional (reversed) 50mm/1.8 lens and you get quite a magnification.</p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Canon+100mm%2F2.8+Macro+Lens&amp;link=http://www.ribic.org/2009/11/canon-100mm2-8-macro-lens/&amp;notes=Some%20time%20ago%20I%20got%20a%20phone%20call%20from%20a%20friend%20who%20was%20organizing%20a%20Final%20Four%20handball%20tournament%20for%20eleven%20year%20old%27s.%20He%20was%20in%20desperate%20need%20of%20someone%20who%20would%20take%20some%20photos%20of%20the%20event.%20Since%20I%20had%20some%20time%20until%20late%20afternoon%20I%20thought%20it%20would%20be%20a%20great%20opportunity%20to%20test%20my%20lates&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Canon+100mm%2F2.8+Macro+Lens&amp;link=http://www.ribic.org/2009/11/canon-100mm2-8-macro-lens/&amp;notes=Some%20time%20ago%20I%20got%20a%20phone%20call%20from%20a%20friend%20who%20was%20organizing%20a%20Final%20Four%20handball%20tournament%20for%20eleven%20year%20old%27s.%20He%20was%20in%20desperate%20need%20of%20someone%20who%20would%20take%20some%20photos%20of%20the%20event.%20Since%20I%20had%20some%20time%20until%20late%20afternoon%20I%20thought%20it%20would%20be%20a%20great%20opportunity%20to%20test%20my%20lates&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D+via+%40Shareaholic&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Canon+100mm%2F2.8+Macro+Lens&amp;link=http://www.ribic.org/2009/11/canon-100mm2-8-macro-lens/&amp;notes=Some%20time%20ago%20I%20got%20a%20phone%20call%20from%20a%20friend%20who%20was%20organizing%20a%20Final%20Four%20handball%20tournament%20for%20eleven%20year%20old%27s.%20He%20was%20in%20desperate%20need%20of%20someone%20who%20would%20take%20some%20photos%20of%20the%20event.%20Since%20I%20had%20some%20time%20until%20late%20afternoon%20I%20thought%20it%20would%20be%20a%20great%20opportunity%20to%20test%20my%20lates&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Canon+100mm%2F2.8+Macro+Lens&amp;link=http://www.ribic.org/2009/11/canon-100mm2-8-macro-lens/&amp;notes=Some%20time%20ago%20I%20got%20a%20phone%20call%20from%20a%20friend%20who%20was%20organizing%20a%20Final%20Four%20handball%20tournament%20for%20eleven%20year%20old%27s.%20He%20was%20in%20desperate%20need%20of%20someone%20who%20would%20take%20some%20photos%20of%20the%20event.%20Since%20I%20had%20some%20time%20until%20late%20afternoon%20I%20thought%20it%20would%20be%20a%20great%20opportunity%20to%20test%20my%20lates&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Canon+100mm%2F2.8+Macro+Lens&amp;link=http://www.ribic.org/2009/11/canon-100mm2-8-macro-lens/&amp;notes=Some%20time%20ago%20I%20got%20a%20phone%20call%20from%20a%20friend%20who%20was%20organizing%20a%20Final%20Four%20handball%20tournament%20for%20eleven%20year%20old%27s.%20He%20was%20in%20desperate%20need%20of%20someone%20who%20would%20take%20some%20photos%20of%20the%20event.%20Since%20I%20had%20some%20time%20until%20late%20afternoon%20I%20thought%20it%20would%20be%20a%20great%20opportunity%20to%20test%20my%20lates&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=Canon+100mm%2F2.8+Macro+Lens&amp;link=http%3A%2F%2Fwww.ribic.org%2F2009%2F11%2Fcanon-100mm2-8-macro-lens%2F&amp;notes=Some%20time%20ago%20I%20got%20a%20phone%20call%20from%20a%20friend%20who%20was%20organizing%20a%20Final%20Four%20handball%20tournament%20for%20eleven%20year%20old%27s.%20He%20was%20in%20desperate%20need%20of%20someone%20who%20would%20take%20some%20photos%20of%20the%20event.%20Since%20I%20had%20some%20time%20until%20late%20afternoon%20I%20thought%20it%20would%20be%20a%20great%20opportunity%20to%20test%20my%20lates&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.ribic.org/2009/11/canon-100mm2-8-macro-lens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free icon set &#8211; micros</title>
		<link>http://www.ribic.org/2009/07/free-icon-set-micros/</link>
		<comments>http://www.ribic.org/2009/07/free-icon-set-micros/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 10:04:45 +0000</pubDate>
		<dc:creator>Mitja Ribic</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Icons]]></category>

		<guid isPermaLink="false">http://www.ribic.org/?p=327</guid>
		<description><![CDATA[Some time ago I urgently needed some simple, small, subtle icons that look good on bright backgrounds. Since I couldn&#8217;t find any in a short time I made them myself. There were just few at start, but as time went by I added one or two each time and now there&#8217;s 70 icons total. They&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>Some time ago I urgently needed some simple, small, subtle icons that look good on bright backgrounds. Since I couldn&#8217;t find any in a short time I made them myself. There were just few at start, but as time went by I added one or two each time and now there&#8217;s 70 icons total.</p>
<p>They&#8217;re in gray scale, 16&#215;16 px size, PNG format with sharp edges. Here&#8217;s a <a href="http://www.ribic.org/wp-content/uploads/2009/07/preview.png">preview</a>.</p>
<p><a href="http://www.ribic.org/wp-content/uploads/2009/07/preview.png"><img class="alignnone size-full wp-image-329" title="icons" src="http://www.ribic.org/wp-content/uploads/2009/07/icons.jpg" alt="icons" width="385" height="200" /></a></p>
<p>Feel free to use them on both, your personal and commercial projects.</p>
<p><a class="link-doc-send" href="http://www.ribic.org/wp-content/uploads/2009/07/micros_icon_set.zip" onClick="javascript:urchinTracker ('/downloads/micros_icon_set');">micros_icon_set.zip</a></p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Free+icon+set+-+micros&amp;link=http://www.ribic.org/2009/07/free-icon-set-micros/&amp;notes=Some%20time%20ago%20I%20urgently%20needed%20some%20simple%2C%20small%2C%20subtle%20icons%20that%20look%20good%20on%20bright%20backgrounds.%20Since%20I%20couldn%27t%20find%20any%20in%20a%20short%20time%20I%20made%20them%20myself.%20There%20were%20just%20few%20at%20start%2C%20but%20as%20time%20went%20by%20I%20added%20one%20or%20two%20each%20time%20and%20now%20there%27s%2070%20icons%20total.%0D%0A%0D%0AThey%27re%20in%20gray%20scale&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Free+icon+set+-+micros&amp;link=http://www.ribic.org/2009/07/free-icon-set-micros/&amp;notes=Some%20time%20ago%20I%20urgently%20needed%20some%20simple%2C%20small%2C%20subtle%20icons%20that%20look%20good%20on%20bright%20backgrounds.%20Since%20I%20couldn%27t%20find%20any%20in%20a%20short%20time%20I%20made%20them%20myself.%20There%20were%20just%20few%20at%20start%2C%20but%20as%20time%20went%20by%20I%20added%20one%20or%20two%20each%20time%20and%20now%20there%27s%2070%20icons%20total.%0D%0A%0D%0AThey%27re%20in%20gray%20scale&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D+via+%40Shareaholic&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Free+icon+set+-+micros&amp;link=http://www.ribic.org/2009/07/free-icon-set-micros/&amp;notes=Some%20time%20ago%20I%20urgently%20needed%20some%20simple%2C%20small%2C%20subtle%20icons%20that%20look%20good%20on%20bright%20backgrounds.%20Since%20I%20couldn%27t%20find%20any%20in%20a%20short%20time%20I%20made%20them%20myself.%20There%20were%20just%20few%20at%20start%2C%20but%20as%20time%20went%20by%20I%20added%20one%20or%20two%20each%20time%20and%20now%20there%27s%2070%20icons%20total.%0D%0A%0D%0AThey%27re%20in%20gray%20scale&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Free+icon+set+-+micros&amp;link=http://www.ribic.org/2009/07/free-icon-set-micros/&amp;notes=Some%20time%20ago%20I%20urgently%20needed%20some%20simple%2C%20small%2C%20subtle%20icons%20that%20look%20good%20on%20bright%20backgrounds.%20Since%20I%20couldn%27t%20find%20any%20in%20a%20short%20time%20I%20made%20them%20myself.%20There%20were%20just%20few%20at%20start%2C%20but%20as%20time%20went%20by%20I%20added%20one%20or%20two%20each%20time%20and%20now%20there%27s%2070%20icons%20total.%0D%0A%0D%0AThey%27re%20in%20gray%20scale&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Free+icon+set+-+micros&amp;link=http://www.ribic.org/2009/07/free-icon-set-micros/&amp;notes=Some%20time%20ago%20I%20urgently%20needed%20some%20simple%2C%20small%2C%20subtle%20icons%20that%20look%20good%20on%20bright%20backgrounds.%20Since%20I%20couldn%27t%20find%20any%20in%20a%20short%20time%20I%20made%20them%20myself.%20There%20were%20just%20few%20at%20start%2C%20but%20as%20time%20went%20by%20I%20added%20one%20or%20two%20each%20time%20and%20now%20there%27s%2070%20icons%20total.%0D%0A%0D%0AThey%27re%20in%20gray%20scale&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=Free+icon+set+-+micros&amp;link=http%3A%2F%2Fwww.ribic.org%2F2009%2F07%2Ffree-icon-set-micros%2F&amp;notes=Some%20time%20ago%20I%20urgently%20needed%20some%20simple%2C%20small%2C%20subtle%20icons%20that%20look%20good%20on%20bright%20backgrounds.%20Since%20I%20couldn%27t%20find%20any%20in%20a%20short%20time%20I%20made%20them%20myself.%20There%20were%20just%20few%20at%20start%2C%20but%20as%20time%20went%20by%20I%20added%20one%20or%20two%20each%20time%20and%20now%20there%27s%2070%20icons%20total.%0D%0A%0D%0AThey%27re%20in%20gray%20scale&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.ribic.org/2009/07/free-icon-set-micros/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Peru</title>
		<link>http://www.ribic.org/2009/06/peru/</link>
		<comments>http://www.ribic.org/2009/06/peru/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 08:52:23 +0000</pubDate>
		<dc:creator>Mitja Ribic</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[Traveling]]></category>

		<guid isPermaLink="false">http://www.ribic.org/?p=308</guid>
		<description><![CDATA[A little more then a month ago we came back from our latest trip, Peru. We only had 14 days so we had to leave out the northern part of the country, the Amazon forest and few other interesting places. We were also planning to go hiking the Inka Trail but since it takes 2 [...]]]></description>
			<content:encoded><![CDATA[<p>A little more then a month ago we came back from our latest trip, Peru. We only had 14 days so we had to leave out the northern part of the country, the Amazon forest and few other interesting places. We were also planning to go hiking the Inka Trail but since it takes 2 days (or 4 the longer version) to complete it, we had to skip this also.</p>
<p>At the end, we decided for a popular circle among tourists which starts in Lima and continues to Cusco, Machu Picchu, Puno, Arequipa, Nasca and back to Lima. Everything went pretty much according to the plan. We had a great weather and the whole trip was awesome. We didn&#8217;t experience any major altitude problems (most of the trip was on 3000m-4300m), only light headache on first two days. Oh, and we felt  tired just from climbing few stairs. But that&#8217;s what 40% less oxygen in the air does to you. :)</p>
<p>Anyway, it took me a while to sort all pics but I finally put them online. <a title="peru pics" href="http://www.ribic.org/peru" target="_blank">Hope you enjoy</a>.</p>
<div id="attachment_309" class="wp-caption alignnone" style="width: 395px"><a title="peru pics" href="http://www.ribic.org/peru/content/IMG_6495_large.html" target="_blank"><img class="size-full wp-image-309" title="peru" src="http://www.ribic.org/wp-content/uploads/2009/06/peru.jpg" alt="The highest part, 4300m." width="385" height="150" /></a><p class="wp-caption-text">The highest part, 4300m.</p></div>
<div id="attachment_312" class="wp-caption alignnone" style="width: 395px"><a title="peru pics" href="http://www.ribic.org/peru/content/IMG_6338_large.html" target="_blank"><img class="size-full wp-image-312" title="peru2" src="http://www.ribic.org/wp-content/uploads/2009/06/peru2.jpg" alt="Lama overlooking Machu Picchu" width="385" height="150" /></a><p class="wp-caption-text">Lama overlooking Machu Picchu</p></div>
